Podcasts · Business · Last 30 days
Bloomberg Podcasts
Who advertises on Bloomberg Podcasts, which sponsors keep coming back, and which brands the show talks about.
Episodes
1,035
last 30 days
Sponsors
25
Repeat sponsors
12
2+ months
Brands discussed
15
Paid
Sponsors
Repeat sponsors
Advertisers that came back in more than one month — the clearest sign an ad works.
| IBM | 6 months | since Mar 13, 2026 |
| IBM | 6 months | since Mar 13, 2026 |
| JP Morgan | 5 months | since Mar 13, 2026 |
| Wise | 5 months | since Mar 13, 2026 |
| Cincinnati Insurance | 4 months | since Mar 13, 2026 |
| Cincinnati Insurance | 4 months | since Mar 13, 2026 |
| Venture Global | 4 months | since Jun 5, 2026 |
| Michigan | 4 months | since Jun 12, 2026 |
| For Imprint | 4 months | since Mar 14, 2026 |
| The Hartford | 4 months | since Apr 11, 2026 |
| Amazon | 4 months | since Apr 10, 2026 |
| The Hartford | 4 months | since Apr 18, 2026 |
Earned
What the show talks about
Recent episodes
Steyr Motors Soars, Pets at Home Gains, Barclays Dips | Stock MoversOct 19, 2026
Don Wilson on the GPU Market's Trillion Dollar Question | Odd LotsOct 19, 2026
SK Hynix Lower, PSBC Gains, Bank Central Asia Plunges | Stock MoversOct 19, 2026
France Riot Mayhem, Trump-Zelenskyy Feud, Europe’s Plastic Dumpsite | Bloomberg Daybreak: Europe...Oct 19, 2026
Are Small Caps the Anti-AI Trade? | Merryn Talks MoneyOct 19, 2026
Earnings Put AI Trade to the Test, Bund Summit Begins | Bloomberg Daybreak: Asia EditionOct 19, 2026The full picture
Full sponsor history221 sponsors, 1,282 readsEstimated impressions per readAd load and placementBrand-safety: negative brand mentionsShows with a similar audienceExport to CSV
Know every sponsor before your competitors do
Get a weekly email with new podcast sponsors and the shows they're buying. Free.